You are here

group.skanska.com

Here you will find information on the Skanska Group including financials, corporate governance and sustainability. You will also be able to search and apply for a job.

Close

    Competitors

    Below you will find key figures for major listed construction companies, including firms operating on Skanska's home markets, as well as other large construction corporations.

    Major listed construction companies
      Market capi-
    talization, SEK bn*
    Revenue,
    SEK bn*
    Income after
    financial items, SEK bn*
    Return on
    equity, %*
    Return on
    capital employed, %*
    ACS (Spain) 77.5 146.9 14,747 31.4 6.0
    Balfour Beatty Plc. (United Kingdom) 18.8 117.3 3,550 12.4 13.8
    Bilfinger & Berger (Germany) 24.2 76.5 2,894 17.6 9.2
    Bouygues SA (France) 82.4 298.2 14,011 11.5 9.4
    FCC (Spain) 21.9 115.7 3,759 12.2 6.0
    Ferrovial (Spain) 58.4 116.2 16,523 41.6 4.8
    Fluor Corp. (United States) 55.3 150.3 4,033 12.6 15.4
    Hochtief (Germany) 32.1 192.5 7,226 18.4 9.6
    NCC (Sweden) 12.3 49.4 2,008 18.8 18.2
    Skanska (Sweden) 39.5 122.2 5,423 21.1 21.6
    Vinci (France) 165.3 318.8 26,246 14.4 8.5

     

    *) All figures are from 2010, Market capitalization as of September 30, 2011.