Income statements
Below you will find the Skanska Group income statements according to IFRS since 2009, by year and quarter, year to date and the last twelve months. Click Forward and Back to scroll.
Full year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEK M | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2,013 | 2,012 | 2011 | 2010 | 2009 |
Revenue | 172,846 | 171,730 | 157,877 | 145,365 | 153,049 | 143,325 | 136,589 | 129,350 | 118,734 | 122,224 | 139,124 |
Cost of sales | -156,540 | -157,465 | -145,103 | -131,119 | -139,160 | -130,215 | -124,161 | -117,790 | -107,409 | -109,774 | -125,417 |
Gross income | 16,306 | 14,265 | 12,774 | 14,246 | 13,889 | 13,110 | 12,428 | 11,561 | 11,324 | 12,450 | 13,707 |
Selling and administrative expenses | -9,469 | -9,473 | -9,851 | -9,152 | -8,869 | -8,370 | -7,681 | -8,508 | -7,853 | -7,533 | -8,078 |
Income from joint ventures and associated companies | 591 | 855 | 1,655 | 2,126 | 1,270 | 669 | 813 | 965 | 4,942 | 541 | 405 |
Operating income | 7,428 | 5,647 | 4,578 | 7,220 | 6,290 | 5,409 | 5,560 | 4,018 | 8,413 | 5,458 | 6,034 |
Net financial items | -88 | 39 | 45 | -119 | -314 | -280 | -241 | -234 | 12 | -35 | -234 |
Income after financial items | 7,340 | 5,686 | 4,623 | 7,101 | 5,976 | 5,129 | 5,319 | 3,784 | 8,425 | 5,423 | 5,800 |
Taxes | -1,286 | -1,092 | -512 | -1,366 | -1,185 | -1,279 | -1,551 | -923 | -830 | -1,394 | -1,579 |
Profit for the period | 6,054 | 4,594 | 4,111 | 5,735 | 4,791 | 3,850 | 3,768 | 2,862 | 7,595 | 4,028 | 4,221 |
Profit attributable to: | |||||||||||
Equity holders | 6,031 | 4,571 | 4,095 | 5,722 | 4,780 | 3,843 | 3,765 | 2,854 | 7,588 | 4,022 | 4,215 |
Non-controlling interests | 23 | 23 | 16 | 13 | 11 | 7 | 3 | 8 | 6 | 6 | 5 |
Earnings per share after repurchase and conversion, SEK | 14.68 | 11.17 | 10.00 | 13.96 | 11.63 | 9.35 | 9.14 | 6.92 | 18.43 | 9.76 | 10.16 |
Earnings per share after repurchase, conversion and dilution, SEK | 14.62 | 11.11 | 9.94 | 13.88 | 11.53 | 9.25 | 9.11 | 6.90 | 18.31 | 9.66 | 10.12 |
Quarters | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEK M | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Revenue | 50,691 | 42,466 | 42,574 | 37,115 | 50,478 | 43,084 | 43,502 | 34,666 | 45,302 | 38,868 | 40,094 | 33,613 | 39,550 | 35,487 | 39,926 | 30,402 | 42,912 | 36,405 | 40,397 | 33,335 | 40,643 | 39,991 | 34,941 | 27,750 | 38,463 | 35,776 | 32,570 | 29,780 | 35,952 | 33,594 | 32,593 | 27,212 | 36,058 | 30,592 | 29,243 | 22,841 | 34,541 | 32,158 | 30,071 | 25,454 | 34,146 | 36,536 | 37,678 | 30,764 |
Cost of sales | -44,780 | -39,069 | -38,563 | -34,128 | -45,146 | -40,028 | -40,014 | -32,277 | -41,215 | -35,762 | -37,346 | -30,780 | -35,772 | -32,502 | -34,732 | -28,113 | -37,969 | -33,864 | -36,689 | -30,638 | -36,688 | -36,244 | -31,884 | -25,399 | -35,116 | -32,661 | -29,663 | -26,721 | -32,908 | -30,450 | -29,486 | -24,946 | -32,511 | -27,660 | -26,277 | -20,961 | -30,830 | -28,787 | -27,075 | -23,082 | -30,843 | -32,897 | -33,482 | -28,195 |
Gross income | 5,911 | 3,397 | 4,011 | 2,987 | 5,332 | 3,056 | 3,488 | 2,389 | 4,087 | 3,106 | 2,748 | 2,833 | 3,778 | 2,985 | 5,194 | 2,289 | 4,943 | 2,541 | 3,708 | 2,691 | 3,955 | 3,747 | 3,057 | 2351 | 3,347 | 3,115 | 2,907 | 3,059 | 3,044 | 3,144 | 3,106 | 2,266 | 3,546 | 2,932 | 2,967 | 1,879 | 3,711 | 3,371 | 2,996 | 2,372 | 3,303 | 3,639 | 4,196 | 2,569 |
Selling and administrative expenses | -3,206 | -1,924 | -2,183 | -2,156 | -2,446 | -2,358 | -2,164 | -2,505 | -3,097 | -2,091 | -2,390 | -2,273 | -2,560 | -2,157 | -2,298 | -2,137 | -2,387 | -2,010 | -2,326 | -2,146 | -2,367 | -1,949 | -2,140 | -1,914 | -2,082 | -1,726 | -1,988 | -1,885 | -2,310 | -1,948 | -2,207 | -2,042 | -2,274 | -1,842 | -1,939 | -1,798 | -2,144 | -1,790 | -1,874 | -1,725 | -2,174 | -1,813 | -2,052 | -2,039 |
Income from joint ventures and associated companies | 62 | 138 | 138 | 253 | 177 | 218 | 61 | 399 | 390 | 129 | 95 | 1,041 | 1,618 | 220 | 129 | 159 | 568 | 240 | 224 | 238 | 132 | 179 | 173 | 185 | 181 | 166 | 281 | 185 | 277 | 407 | 151 | 130 | 126 | 110 | 4,610 | 96 | 85 | 82 | 164 | 210 | 168 | 10 | 146 | 81 |
Operating income | 2,767 | 1,611 | 1,966 | 1,084 | 3,063 | 916 | 1,385 | 283 | 1,380 | 1,144 | 453 | 1,601 | 2,836 | 1,048 | 3,025 | 311 | 3,124 | 771 | 1,606 | 789 | 1,720 | 1,977 | 1,090 | 622 | 1,446 | 1,555 | 1,200 | 1,359 | 1,011 | 1,603 | 1,050 | 354 | 1,398 | 1,200 | 5,637 | 178 | 1,652 | 1,663 | 1,285 | 858 | 1,298 | 1,835 | 2,290 | 611 |
Net financial items | -40 | 32 | -33 | -47 | -16 | 45 | 22 | -12 | 13 | 2 | 23 | 7 | -61 | -15 | 13 | -56 | 57 | -126 | -96 | -149 | -90 | -68 | -66 | -56 | -28 | -64 | -76 | -73 | -85 | -80 | -76 | 7 | -4 | 7 | 9 | 0 | -19 | -40 | 8 | 16 | -53 | -82 | -22 | -77 |
Income after financial items | 2,727 | 1,643 | 1,933 | 1,037 | 3,047 | 961 | 1,407 | 271 | 1,393 | 1,146 | 476 | 1,608 | 2,775 | 1,033 | 3,038 | 255 | 3,181 | 645 | 1,510 | 640 | 1,630 | 1,909 | 1,024 | 566 | 1,418 | 1,491 | 1,124 | 1,286 | 926 | 1,522 | 974 | 361 | 1,394 | 1,207 | 5,647 | 177 | 1,633 | 1,623 | 1,293 | 874 | 1,245 | 1,754 | 2,267 | 534 |
Taxes | -525 | -298 | -290 | -173 | -664 | -128 | -245 | -55 | -208 | -108 | 29 | -225 | -457 | -217 | -640 | -52 | -599 | -91 | -341 | -154 | -371 | -511 | -255 | -142 | -497 | -452 | -292 | -310 | -180 | -383 | -262 | -98 | -298 | -254 | -232 | -46 | -371 | -417 | -361 | -245 | -392 | -418 | -589 | -180 |
Profit for the period | 2,202 | 1,345 | 1,643 | 864 | 2,383 | 833 | 1,162 | 216 | 1,185 | 1,038 | 505 | 1,383 | 2,318 | 816 | 2,398 | 203 | 2,582 | 554 | 1,169 | 486 | 1,259 | 1,398 | 769 | 424 | 921 | 1,039 | 832 | 976 | 747 | 1,139 | 712 | 264 | 1,096 | 954 | 5,413 | 132 | 1,261 | 1,206 | 932 | 629 | 852 | 1,337 | 1,678 | 354 |
Profit attributable to: | ||||||||||||||||||||||||||||||||||||||||||||
Equity holders | 2,195 | 1,338 | 1,634 | 864 | 2,376 | 824 | 1,156 | 215 | 1,181 | 1,031 | 500 | 1,383 | 2,313 | 813 | 2,394 | 202 | 2,577 | 551 | 1,167 | 485 | 1,258 | 1,397 | 765 | 423 | 920 | 1,038 | 832 | 975 | 743 | 1,137 | 710 | 264 | 1,092 | 952 | 5,413 | 131 | 1,258 | 1,206 | 930 | 628 | 855 | 1,333 | 1,674 | 353 |
Non-controlling interests | 7 | 7 | 9 | 0 | 7 | 9 | 6 | 1 | 4 | 7 | 5 | 0 | 5 | 3 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | -4 | 3 | 5 | 1 |
Earnings per share after repurchase and conversion, SEK | 5.34 | 3.25 | 3.98 | 2.11 | 5.80 | 2.02 | 2.82 | 0.53 | 2.89 | 2.52 | 1.22 | 3.38 | 5.65 | 1.99 | 5.83 | 0.49 | 6.27 | 1.34 | 2.84 | 1.18 | 3.06 | 3.40 | 1.86 | 1.03 | 2.24 | 2.52 | 2.02 | 2.37 | 1.80 | 2.76 | 1.72 | 0.64 | 2.65 | 2.31 | 13.15 | 0.32 | 3.07 | 2.92 | 2.25 | 1.52 | 2.08 | 3.21 | 4.02 | 0.85 |
Earnings per share after repurchase, conversion and dilution, SEK | 5.32 | 3.24 | 3.96 | 2.10 | 5.77 | 2.00 | 2.82 | 0.52 | 2.87 | 2.50 | 1.21 | 3.35 | 5.63 | 1.98 | 5.79 | 0.49 | 6.22 | 1.33 | 2.81 | 1.17 | 3.03 | 3.37 | 1.84 | 1.02 | 2.23 | 2.51 | 2.01 | 2.36 | 1.80 | 2.75 | 1.71 | 0.64 | 2.64 | 2.3 | 13.05 | 0.32 | 3.03 | 2.88 | 2.24 | 1.51 | 2.06 | 3.2 | 4.01 | 0.85 |
Year to date | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEK M | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar |
Revenue | 172,846 | 122,155 | 79,689 | 37,115 | 171,730 | 121,252 | 78,168 | 34,666 | 157,877 | 112,575 | 73,707 | 33,613 | 145,365 | 105,815 | 70,328 | 30,402 | 153,049 | 110,137 | 73,732 | 33,335 | 143,325 | 102,682 | 62,691 | 27,750 | 136,589 | 98,126 | 62,350 | 29,780 | 129,350 | 93,399 | 59,805 | 27,212 | 118,734 | 82,676 | 52,084 | 22,841 | 122,224 | 87,683 | 55,525 | 25,454 | 139,124 | 104,978 | 68,442 | 30,764 |
Cost of sales | -156,540 | -111,760 | -72,691 | -34,128 | -157,465 | -112,319 | -72,291 | -32,277 | -145,103 | -103,888 | -68,126 | -30,780 | -131,119 | -95,347 | -62,845 | -28,113 | -139,160 | -101,191 | -67,327 | -30,638 | -130,215 | -93,527 | -57,283 | -25,399 | -124,161 | -89,045 | -56,384 | -26,721 | -117,790 | -84,882 | -54,432 | -24,946 | -107,409 | -74,898 | -47,238 | -20,961 | -109,774 | -78,944 | -50,157 | -23,082 | -125,417 | -94,574 | -61,677 | -28,195 |
Gross income | 16,306 | 10,395 | 6,998 | 2,987 | 14,265 | 8,933 | 5,877 | 2,389 | 12,774 | 8,687 | 5,581 | 2,833 | 14,246 | 10,468 | 7,483 | 2,289 | 13,889 | 8,946 | 6,405 | 2,697 | 13,110 | 9,155 | 5,408 | 2,351 | 12,428 | 9,081 | 5,966 | 3,059 | 11,561 | 8,517 | 5,373 | 2,266 | 11,324 | 7,778 | 4,846 | 1,879 | 12,450 | 8,739 | 5,368 | 2,372 | 13,707 | 10,404 | 6,765 | 2,569 |
Selling and administrative expenses | -9,469 | -6,263 | -4,339 | -2,156 | -9,473 | -7,027 | -4,669 | -2,505 | -9,851 | -6,754 | -4,663 | -2,273 | -9,152 | -6,592 | -4,435 | -2,137 | -8,869 | -6,482 | -4,472 | -2,146 | -8,370 | -6,003 | -4,054 | -1,914 | -7,681 | -5,599 | -3,873 | -1,885 | -8,508 | -6,198 | -4,250 | -2,042 | -7,853 | -5,579 | -3,737 | -1,798 | -7,533 | -5,389 | -3,599 | -1,725 | -8,078 | -5,904 | -4,091 | -2,039 |
Income from joint ventures and associated companies | 591 | 529 | 391 | 253 | 855 | 678 | 460 | 399 | 1,655 | 1,265 | 1,136 | 1,041 | 2,126 | 508 | 288 | 159 | 1,270 | 702 | 462 | 238 | 669 | 537 | 358 | 185 | 813 | 632 | 466 | 185 | 965 | 688 | 282 | 130 | 4,942 | 4,816 | 4,706 | 96 | 541 | 456 | 374 | 210 | 405 | 237 | 227 | 81 |
Operating income | 7,428 | 4,661 | 3,050 | 1,084 | 5,647 | 2,584 | 1,668 | 283 | 4,578 | 3,198 | 2,054 | 1,601 | 7,220 | 4,384 | 3,336 | 311 | 6,290 | 3,166 | 2,395 | 789 | 5,409 | 3,689 | 1,712 | 622 | 5,560 | 4,114 | 2,559 | 1,359 | 4,018 | 3,007 | 1,405 | 354 | 8,413 | 7,015 | 5,815 | 178 | 5,458 | 3,806 | 2,143 | 858 | 6,034 | 4,736 | 2,901 | 611 |
Net financial items | -88 | -48 | -80 | -47 | 39 | 55 | 10 | -12 | 45 | 32 | 30 | 7 | -119 | -58 | -43 | -56 | -314 | -371 | -245 | -149 | -280 | -190 | -122 | -56 | -241 | -213 | -149 | -73 | -234 | -149 | -69 | 7 | 12 | 16 | 9 | 0 | -35 | -16 | 24 | 16 | -234 | -181 | -99 | -77 |
Income after financial items | 7,340 | 4,613 | 2,970 | 1,037 | 5,686 | 2,639 | 1,678 | 271 | 4,623 | 3,230 | 2,084 | 1,608 | 7,101 | 4,326 | 3,293 | 255 | 5,976 | 2,795 | 2,150 | 640 | 5,129 | 3,499 | 1,590 | 566 | 5,319 | 3,901 | 2,410 | 1,286 | 3,784 | 2,858 | 1,336 | 361 | 8,425 | 7,031 | 5,824 | 177 | 5,423 | 3,790 | 2,167 | 874 | 5,800 | 4,555 | 2,801 | 534 |
Taxes | -1,286 | -761 | -463 | -173 | -1,092 | -428 | -300 | -55 | -512 | -304 | -196 | -225 | -1,366 | -909 | -692 | -52 | -1,185 | -586 | -495 | -154 | -1,279 | -908 | -397 | -142 | -1,551 | -1,054 | -602 | -310 | -923 | -743 | -360 | -98 | -830 | -532 | -278 | -46 | -1,394 | -1,023 | -606 | -245 | -1,579 | -1,187 | -769 | -180 |
Profit for the period | 6,054 | 3,852 | 2,507 | 864 | 4,594 | 2,211 | 1,378 | 216 | 4,111 | 2,926 | 1,888 | 1,383 | 5,735 | 3,417 | 2,601 | 203 | 4,791 | 2,209 | 1,655 | 486 | 3,850 | 2,591 | 1,193 | 424 | 3,768 | 2,847 | 1,808 | 976 | 2,862 | 2,115 | 976 | 264 | 7,595 | 6,499 | 5,545 | 132 | 4,028 | 2,767 | 1,561 | 629 | 4,221 | 3,369 | 2,032 | 354 |
Profit attributable to: | ||||||||||||||||||||||||||||||||||||||||||||
Equity holders | 6,031 | 3,836 | 2,498 | 864 | 4,571 | 2,195 | 1,371 | 215 | 4,095 | 2,914 | 1,883 | 1,383 | 5,722 | 3,409 | 2,596 | 202 | 4,780 | 2,203 | 1,652 | 485 | 3,843 | 2,585 | 1,188 | 423 | 3,765 | 2,845 | 1,807 | 975 | 2,854 | 2,110 | 973 | 264 | 7,588 | 6,496 | 5,544 | 131 | 4,022 | 2,764 | 1,558 | 628 | 4,215 | 3,360 | 2,027 | 353 |
Non-controlling interests | 23 | 16 | 9 | 0 | 23 | 16 | 7 | 1 | 16 | 12 | 5 | 0 | 13 | 8 | 5 | 1 | 11 | 6 | 3 | 1 | 7 | 6 | 5 | 1 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | 0 | 6 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 5 | 9 | 6 | 1 |
Earnings per share after repurchase and conversion, SEK | 14.68 | 9.34 | 6.09 | 2.11 | 11.17 | 5.37 | 3.35 | 0.53 | 10.00 | 7.11 | 4.60 | 3.38 | 13.96 | 8.31 | 6.32 | 0.49 | 11.63 | 5.36 | 4.02 | 1.18 | 9.35 | 6.29 | 2.89 | 1.03 | 9.14 | 6.91 | 4.39 | 2.37 | 6.92 | 5.12 | 2.36 | 0.64 | 18.43 | 15.78 | 13.47 | 0.32 | 9.76 | 6.69 | 3.77 | 1.52 | 10.16 | 8.08 | 4.87 | 0.85 |
Earnings per share after repurchase, conversion and dilution, SEK | 14.62 | 9.30 | 6.06 | 2.10 | 11.11 | 5.34 | 3.34 | 0.52 | 9.94 | 7.07 | 4.57 | 3.35 | 13.88 | 8.25 | 6.27 | 0.49 | 11.53 | 5.31 | 3.98 | 1.17 | 9.25 | 6.22 | 2.86 | 1.02 | 9.11 | 6.88 | 4.37 | 2.36 | 6.90 | 5.1 | 2.35 | 0.64 | 18.31 | 15.67 | 13.37 | 0.32 | 9.66 | 6.63 | 3.75 | 1.51 | 10.12 | 8.06 | 4.86 | 0.85 |
Last 12 months | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEK M | Until Dec 19 |
Until Sep 19 |
Until Jun 19 |
Until Mar 19 |
Until Dec 18 |
Until Sep 18 |
Until Jun 18 |
Until Mar 18 |
Until Dec 17 |
Until Sep 17 |
Until Jun 17 |
Until Mar 17 |
Until Dec 16 |
Until Sep 16 |
Until Jun 16 |
Until Mar 16 |
Until Dec 15 |
Until Sep 15 |
Until Jun 15 |
Until Mar 15 |
Until Dec 14 |
Until Sep 14 |
Until Jun 14 |
Until Mar 14 |
Until Dec 13 |
Until Sep 13 |
Until Jun 13 |
Until Mar 13 |
Until Dec 12 |
Until Sep 12 |
Until Jun 12 |
Until Mar 12 |
Until Dec 11 |
Until Sep 11 |
Until Jun 11 |
Until Mar 11 |
Until Dec 10 |
Until Sep 10 |
Until Jun 10 |
Until Mar 10 |
Until Dec 09 |
Until Sep 09 |
Until Jun 09 |
Until Mar 09 |
Revenue | 172,846 | 172,633 | 173,251 | 174,179 | 171,730 | 166,554 | 162,338 | 158,930 | 157,877 | 152,125 | 148,744 | 148,576 | 145,365 | 148,727 | 149,645 | 150,116 | 153,049 | 150,780 | 154,366 | 148,910 | 143,325 | 141,145 | 136,930 | 134,559 | 136,589 | 134,078 | 131,895 | 131,918 | 129,350 | 129,457 | 126,455 | 123,105 | 118,734 | 117,217 | 118,783 | 119,611 | 122,224 | 121,829 | 126,207 | 133,814 | 139,124 | 144,004 | 143,520 | 142,892 |
Cost of sales | -156,540 | -156,906 | -157,865 | -159,316 | -157,465 | -153,534 | -149,268 | -146,600 | -145,103 | -139,660 | -136,400 | -133,786 | -131,119 | -133,316 | -134,678 | -136,635 | -139,160 | -137,879 | -140,259 | -135,454 | -130,215 | -128,643 | -125,060 | -122,839 | -123,955 | -121,953 | -119,741 | -119,564 | -117,790 | -117,393 | -114,603 | -111,394 | -107,409 | -105,728 | -106,855 | -107,653 | -109,774 | -109,787 | -113,897 | -120,304 | -125,417 | -130,713 | -130,381 | -130,548 |
Gross income | 16,306 | 15,727 | 15,386 | 14,863 | 14,265 | 13,020 | 13,070 | 12,330 | 12,774 | 12,465 | 12,344 | 14,790 | 14,246 | 15,411 | 14,967 | 13,481 | 13,883 | 12,895 | 14,101 | 13,450 | 13,110 | 12,502 | 11,870 | 11,720 | 12,428 | 12,125 | 12,154 | 12,353 | 11,561 | 12,063 | 11,851 | 11,711 | 11,324 | 11,489 | 11,928 | 11,957 | 12,450 | 12,042 | 12,310 | 13,510 | 13,707 | 13,291 | 13,139 | 12,344 |
Selling and administrative expenses | -9,469 | -8,709 | -9,143 | -9,124 | -9,473 | -10,124 | -9,857 | -10,083 | -9,851 | -9,314 | -9,380 | -9,288 | -9,152 | -8,979 | -8,832 | -8,860 | -8,869 | -8,849 | -8,788 | -8,602 | -8,370 | -8,085 | -7,862 | -7,710 | -7,671 | -7,909 | -8,131 | -8,351 | -8,508 | -8,472 | -8,366 | -8,097 | -7,853 | -7,723 | -7,671 | -7,606 | -7,533 | -7,563 | -7,586 | -7,764 | -8,078 | -8,655 | -8,806 | -9,001 |
Income from joint ventures and associated companies | 591 | 706 | 786 | 709 | 855 | 1,068 | 979 | 1,013 | 1,655 | 2,883 | 2,974 | 3,008 | 2,126 | 1,076 | 1,096 | 1,191 | 1,270 | 834 | 773 | 722 | 669 | 718 | 705 | 813 | 813 | 909 | 1,150 | 1,020 | 965 | 814 | 518 | 4,976 | 4,942 | 4,901 | 4,873 | 427 | 541 | 624 | 552 | 534 | 405 | 174 | 230 | 274 |
Operating income | 7,428 | 7,724 | 7,029 | 6,448 | 5,647 | 3,964 | 4,192 | 3,260 | 4,578 | 6,034 | 5,938 | 8,510 | 7,220 | 7,508 | 7,231 | 5,812 | 6,290 | 4,886 | 6,092 | 5,576 | 5,409 | 5,135 | 4,713 | 4,823 | 5,560 | 5,125 | 5,173 | 5,023 | 4,018 | 4,405 | 4,003 | 8,589 | 8,413 | 8,667 | 9,130 | 4,778 | 5,458 | 5,104 | 5,276 | 6,281 | 6,034 | 4,809 | 4,563 | 3,617 |
Net financial items | -88 | -64 | -51 | 4 | 39 | 68 | 25 | 26 | 45 | -29 | -46 | -56 | -119 | -1 | -112 | -221 | -314 | -461 | -403 | -373 | -280 | -218 | -214 | -224 | -234 | -298 | -314 | -314 | -234 | -153 | -66 | 19 | 12 | -3 | -50 | -51 | -35 | -69 | -111 | -141 | -234 | -183 | -38 | 107 |
Income after financial items | 7,340 | 7,660 | 6,978 | 6,452 | 5,686 | 4,032 | 4,217 | 3,286 | 4,623 | 6,005 | 5,892 | 8,454 | 7,101 | 7,507 | 7,119 | 5,591 | 5,976 | 4,425 | 5,689 | 5,203 | 5,129 | 4,917 | 4,499 | 4,599 | 5,319 | 4,827 | 4,859 | 4,709 | 3,784 | 4,252 | 3,937 | 8,609 | 8,425 | 8,664 | 9,080 | 4,726 | 5,423 | 5,035 | 5,166 | 6,140 | 5,800 | 4,626 | 4,524 | 3,724 |
Taxes | -1,286 | -1,425 | -1,255 | -1,210 | -1,092 | -636 | -616 | -342 | -512 | -761 | -870 | -1,539 | -1,366 | -1,508 | -1,382 | -1,083 | -1,185 | -957 | -1,377 | -1,291 | -1,279 | -1,405 | -1,346 | -1,383 | -1,551 | -1,234 | -1,165 | -1,135 | -923 | -1,041 | -912 | -882 | -830 | -903 | -1,066 | -1,195 | -1,394 | -1,415 | -1,416 | -1,644 | -1,579 | -1,268 | -1,297 | -1,091 |
Profit for the period | 6,054 | 6,235 | 5,723 | 5,242 | 4,594 | 3,396 | 3,601 | 2,944 | 4,111 | 5,244 | 5,022 | 6,915 | 5,735 | 5,999 | 5,737 | 4,508 | 4,791 | 3,468 | 4,312 | 3,912 | 3,850 | 3,512 | 3,153 | 3,216 | 3,769 | 3,594 | 3,694 | 3,574 | 2,862 | 3,211 | 3,026 | 7,727 | 7,595 | 7,760 | 8,012 | 3,531 | 4,028 | 3,619 | 3,750 | 4,496 | 4,221 | 3,359 | 3,227 | 2,633 |
Profit attributable to: | ||||||||||||||||||||||||||||||||||||||||||||
Equity holders | 6,031 | 6,212 | 5,698 | 5,220 | 4,778 | 3,583 | 3,583 | 2,927 | 4,095 | 5,227 | 5,009 | 6,903 | 5,722 | 5,986 | 5,724 | 4,497 | 4,780 | 3,461 | 4,307 | 3,905 | 3,843 | 3,505 | 3,146 | 3,213 | 3,765 | 3,588 | 3,687 | 3,565 | 2,854 | 3,202 | 3,017 | 7,721 | 7,588 | 7,754 | 8,008 | 3,525 | 4,022 | 3,619 | 3,746 | 4,490 | 4,215 | 3,316 | 3,182 | 2,582 |
Non-controlling interests | 23 | 23 | 25 | 22 | 21 | 18 | 18 | 17 | 16 | 17 | 13 | 12 | 13 | 13 | 13 | 11 | 11 | 7 | 5 | 7 | 7 | 7 | 7 | 3 | 3 | 5 | 6 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 1 | 4 | 5 | 43 | 46 | 51 |
Earnings per share after repurchase and conversion, SEK | 11.66 | 8.75 | 8.76 | 7.16 | 11.66 | 8.75 | 8.76 | 7.16 | 10.01 | 12.77 | 12.24 | 16.85 | 13.96 | 14.58 | 13.93 | 10.94 | 11.63 | 8.42 | 10.48 | 9.50 | 9.35 | 8.52 | 7.65 | 7.81 | 9.14 | 8.71 | 8.95 | 8.65 | 6.92 | 7.77 | 7.33 | 18.75 | 18.43 | 18.85 | 19.46 | 8.56 | 9.76 | 8.77 | 9.06 | 10.83 | 10.16 | 7.99 | 7.65 | 6.2 |
Earnings per share after repurchase, conversion and dilution, SEK | 11.61 | 8.71 | 8.71 | 7.10 | 11.61 | 8.71 | 8.71 | 7.10 | 9.93 | 12.69 | 12.17 | 16.75 | 13.88 | 14.48 | 13.83 | 10.85 | 11.53 | 8.34 | 10.38 | 9.41 | 9.25 | 8.45 | 7.59 | 7.76 | 9.11 | 8.68 | 8.92 | 8.62 | 6.90 | 7.75 | 7.29 | 18.63 | 18.31 | 18.70 | 19.28 | 8.47 | 9.66 | 8.69 | 9.01 | 10.78 | 10.12 | 7.97 | 7.64 | 6.2 |