2023-06-30
Market funding programs | Maturity | Currencies | Limit M Currencies |
Limit SEK M |
Utilized SEK M |
---|---|---|---|---|---|
Commercial paper (CP) program, maturities 0-1 years | SEK/EUR | 6,000 | 0 | ||
Medium Term Note (MTN) program, maturities 1-10 years |
SEK/EUR | 8,000 | - | ||
Total | 14,000 | - | |||
Committed credit facilities | |||||
Revolving Credit Facility | 2027 | EUR/USD/SEK/GBP | EUR 500 M | 5,906 | 0 |
Revolving Credit Facility | 2025 | EUR/USD/SEK | EUR 200 M | 2,362 | 0 |
Revolving Credit Facility | 2025 | EUR/USD/SEK/ | EUR 50 M | 591 | 0 |
Bilateral loan agreement | 2023 | USD | USD 50 M | 545 | 545 |
Bilateral loan agreement | 2024 | USD | USD 50 M | 545 | 545 |
Bilateral loan agreement | 2024 | USD | USD 100 M | 1,089 | 1,089 |
Bilateral loan agreement | 2025 | EUR | EUR 50 M | 590 | 590 |
Bilateral loan agreement | 2027 | EUR | EUR 50 M | 590 | 590 |
Bilateral loan agreement | 2028 | USD | USD 35 M | 381 | 381 |
Bilateral loan agreement | 2030 | USD | USD 40 M | 436 | 436 |
Other credit facilities | 522 | 0 | |||
Total | 13,576 | 4,176 | |||
Total central funding | 4,176 |
*Within MTN program
At 2023-06-30, the Group's unutilized credit facilities totaled SEK 9,400 M
Maturity structure
- Volume: 4.2 bn SEK
- Average credit maturity 2.4 years (3.2 years incl RCF)