2024-03-31
Market funding programs | Maturity | Currencies | Limit M Currencies |
Limit SEK M |
Utilized SEK M |
---|---|---|---|---|---|
Commercial paper (CP) program, maturities 0-1 years | SEK/EUR | 6,000 | 0 | ||
Medium Term Note (MTN) program, maturities 1-10 years |
SEK/EUR | 8,000 | 4,644 | ||
Total | 14,000 | 4,644 | |||
Committed credit facilities | |||||
Revolving Credit Facility | 2028 | EUR/USD/SEK/GBP | EUR 571 M | 6,598 | 0 |
Revolving Credit Facility | 2025 | EUR/USD/SEK | EUR 200 M | 2,309 | 808 |
Revolving Credit Facility | 2025 | EUR/USD/SEK/ | EUR 50 M | 577 | 0 |
Revolving Credit Facility | 2024 | USD | USD 25 M | 268 | 0 |
Bilateral loan agreement | 2024 | USD | USD 50 M | 536 | 536 |
Bilateral loan agreement | 2024 | USD | USD 100 M | 1,071 | 1,071 |
Bilateral loan agreement | 2025 | EUR | EUR 50 M | 577 | 577 |
Bilateral loan agreement | 2027 | EUR | EUR 50 M | 576 | 576 |
Bilateral loan agreement | 2027 | USD | USD 35 M | 374 | 374 |
Bilateral loan agreement | 2028 | USD | USD 35 M | 375 | 375 |
Bilateral loan agreement | 2029 | USD | USD 40 M | 428 | 428 |
Bilateral loan agreement | 2030 | USD | USD 40 M | 428 | 428 |
Other credit facilities | 483 | 0 | |||
Total | 14,599 | 5,172 | |||
Total central funding | 9,816 |
At 2024-03-31, the Group's unutilized credit facilities totaled SEK 9,426 M
Maturity structure
- Volume: 9.8 bn SEK
- Average credit maturity 2.7 years (3,2 years incl RCF)