SEK bn | Post 2024 - Q2 |
Post 2024 - Q1 |
Post 2024- Q2 report |
||||||
---|---|---|---|---|---|---|---|---|---|
2024E | 2025E | 2026E | 2024E | 2025E | 2026E | 2024E Change after Q2 report | 2025E Change after Q2 report | 2026E Change after Q2 report | |
Revenues (net sales), SEK bn | |||||||||
Average estimate | 172.8 | 182.5 | 190,9 | 167.3 | 176.8 | 183,9 | 3% | 3% | 4% |
High estimate | 176.8 | 192.9 | 205.7 | 175.1 | 184.7 | 196.5 | 1% | 4% | 5% |
Low estimate | 167.4 | 174.2 | 181.3 | 160.7 | 165.4 | 168.6 | 4% | 5% | 8% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 7.4 | 8.5 | 9.2 | 6.7 | 8.1 | 8.8 | 11% | 5% | 5% |
High estimate | 7.9 | 9.6 | 10.5 | 7.5 | 9.1 | 10.3 | 6% | 5% | 2% |
Low estimate | 6.8 | 7.3 | 8.3 | 5.7 | 6.9 | 7.7 | 19% | 7% | 7% |
EBIT Construction margin, % | |||||||||
Average estimate | 3.5 | 3.7 | 3.7 | 3.4 | 3.6 | 3.6 | 3% | 2% | 4% |
High estimate | 3.6 | 4.0 | 4.0 | 3.6 | 4.2 | 3.9 | -1% | -5% | 1% |
Low estimate | 3.3 | 3.4 | 3.3 | 3.0 | 3.0 | 3.0 | 9% | 12% | 10% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 15.3 | 17.6 | 18.8 | 14.1 | 16.6 | 17.7 | 8% | 6% | 6% |
High estimate | 16.6 | 21.1 | 22.1 | 16.3 | 19.2 | 20.9 | 2% | 10% | 6% |
Low estimate | 13.9 | 14.7 | 16.2 | 12.2 | 14.1 | 15.6 | 14% | 4% | 4% |
Average EPS estimates after the Interim report, second quarter 2024, published on July 19, 2024.