| SEK bn | Post 2025 - Q4 |
Post 2025 - Q3 |
Post 2025- Q4 report |
||||
|---|---|---|---|---|---|---|---|
| 2026E | 2027E | 2028E | 2026E | 2027E | 2026E Change after Q4 report | 2027E Change after Q4 report | |
| Revenues (net sales), SEK bn | |||||||
| Average estimate | 182.8 | 190.0 | 199.0 | 190.3 | 197.1 | -4% | -3% |
| High estimate | 189.7 | 203.6 | 205.5 | 196.4 | 204.8 | -3% | -1% |
| Low estimate | 171.2 | 175.6 | 189.4 | 181.6 | 188.2 | -6% | -7% |
| Operating income (EBIT), SEK bn | |||||||
| Average estimate | 8.5 | 9.4 | 10.3 | 8.4 | 8.9 | 1% | 6% |
| High estimate | 9.1 | 11.0 | 11.1 | 9.4 | 9.9 | -4% | -11% |
| Low estimate | 7.3 | 8.0 | 9.8 | 7.9 | 8.3 | -7% | -4% |
| EBIT Construction margin, % | |||||||
| Average estimate | 4.0 | 4.1 | 4.0 | 3.8 | 3.9 | 4% | 5% |
| High estimate | 4.2 | 4.2 | 4.2 | 3.9 | 4.0 | 9% | 7% |
| Low estimate | 3.9 | 3.9 | 4.0 | 3.8 | 3.7 | 1% | 4% |
| Earnings per share (EPS), SEK | |||||||
| Average estimate | 17.4 | 19.2 | 21.0 | 17.0 | 17.9 | 2% | 7% |
| High estimate | 18.6 | 22.2 | 21.9 | 19.5 | 20.4 | -4% | 9% |
| Low estimate | 14.4 | 15.6 | 20.0 | 15.5 | 16.8 | -7% | -7% |
Average EPS estimates after the year-end report 2025, published on February 6, 2026.