SEK bn | Post 2022 - Q1 |
Post 2021 - Q4 |
Post 2022- Q1 report |
||||||
---|---|---|---|---|---|---|---|---|---|
2022E | 2023E | 2024E | 2022E | 2023E | 2024E | 2022E Change after Q1 report | 2023E Change after Q1 report | 2024E Change after Q1 report | |
Revenues (net sales), SEK bn | |||||||||
Average estimate | 158.2 | 159.6 | 166.1 | 156.7 | 162.6 | 166.0 | 1% | -2% | 0% |
High estimate | 161.3 | 167.6 | 175.8 | 158.2 | 167.1 | 169.5 | 2% | 0% | 4% |
Low estimate | 156.3 | 145.6 | 154.8 | 153.7 | 159.9 | 160.4 | 2% | -9% | -3% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 8.5 | 8.6 | 8.8 | 8.6 | 9.1 | 9.3 | 0% | -6% | -6% |
High estimate | 9.2 | 9.3 | 10.0 | 9.2 | 9.7 | 10.0 | 0% | -3% | 0% |
Low estimate | 7.2 | 8.0 | 7.6 | 7.3 | 8.5 | 8.2 | -1% | -7% | -6% |
EBIT Construction margin, % | |||||||||
Average estimate | 3.3 | 3.4 | 3,4 | 3.4 | 3.5 | 3.5 | -3% | -3% | -3% |
High estimate | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | -3% | -1% | -1% |
Low estimate | 2.9 | 2.9 | 3.2 | 2.9 | 3.3 | 3.4 | 0% | -12% | -6% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 16.6 | 17.0 | 17.2 | 16.8 | 17.6 | 17.9 | -1% | -3% | -4% |
High estimate | 17.9 | 19.9 | 20.6 | 17.9 | 18.8 | 19.5 | 0% | 6% | 6% |
Low estimate | 14.2 | 15.8 | 14.3 | 14.1 | 16.5 | 15.5 | 1% | -4% | -8% |
Average EPS estimates after the Three month report, published on May 4, 2022.