SEK bn | Post 2024 - Q3 |
Post 2024 - Q2 |
Post 2024- Q3 report |
||||||
---|---|---|---|---|---|---|---|---|---|
2024E | 2025E | 2026E | 2024E | 2025E | 2026E | 2024E Change after Q3 report | 2025E Change after Q3 report | 2026E Change after Q3 report | |
Revenues (net sales), SEK bn | |||||||||
Average estimate | 173.8 | 186.2 | 196,7 | 172.8 | 182.5 | 190,9 | 1% | 2% | 3% |
High estimate | 177.9 | 198.4 | 217.6 | 176.8 | 192.9 | 205.7 | 1% | 3% | 6% |
Low estimate | 169.6 | 178.4 | 184.7 | 167.4 | 174.2 | 181.3 | 1% | 2% | 2% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 7.0 | 8.5 | 9.3 | 7.4 | 8.5 | 9.2 | -6% | 0% | 1% |
High estimate | 7.6 | 10.0 | 10.9 | 7.9 | 9.6 | 10.5 | -5% | 4% | 4% |
Low estimate | 6.5 | 7.4 | 8.4 | 6.8 | 7.3 | 8.3 | -5% | 1% | 2% |
EBIT Construction margin, % | |||||||||
Average estimate | 3.5 | 3.7 | 3.8 | 3.5 | 3.7 | 3.7 | 0% | 1% | 1% |
High estimate | 3.6 | 4.1 | 4.1 | 3.6 | 4.0 | 4.0 | 0% | 2% | 4% |
Low estimate | 3.4 | 3.5 | 3.4 | 3.3 | 3.4 | 3.3 | 2% | 2% | 3% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 14.1 | 17.5 | 18.9 | 15.3 | 17.6 | 18.8 | -8% | -1% | 0% |
High estimate | 15.4 | 20.8 | 22.6 | 16.6 | 21.1 | 22.1 | -7% | -1% | 2% |
Low estimate | 13.1 | 14.8 | 16.4 | 13.9 | 14.7 | 16.2 | -6% | 1% | 1% |
Average EPS estimates after the Interim report, third quarter 2024, published on November 6, 2024.