SEK bn | Post 2022 - Q4 |
Post 2022 - Q3 |
Post 2022- Q4 report |
|||
---|---|---|---|---|---|---|
2023E | 2024E | 2023E | 2024E | 2023E Change after Q4 report | 2024E Change after Q4 report | |
Revenues (net sales), SEK bn | ||||||
Average estimate | 166.4 | 171.2 | 166.9 | 172.8 | 0% | -1% |
High estimate | 172.5 | 184.9 | 177.5 | 184.7 | -4% | 0% |
Low estimate | 153.8 | 155.9 | 156.4 | 162.8 | -2% | -4% |
Operating income (EBIT), SEK bn | ||||||
Average estimate | 7.1 | 7.6 | 6.9 | 7.4 | 3% | 3% |
High estimate | 7.9 | 8.8 | 7.9 | 8.9 | 0% | -2% |
Low estimate | 6.1 | 6.2 | 5.3 | 6.1 | 16% | 3% |
EBIT Construction margin, % | ||||||
Average estimate | 3.4 | 3.4 | 3.1 | 3.1 | 8% | 9% |
High estimate | 3.6 | 3.7 | 3.4 | 3.5 | 8% | 6% |
Low estimate | 3.2 | 3.1 | 2.9 | 2.8 | 11% | 10% |
Earnings per share (EPS), SEK | ||||||
Average estimate | 14.5 | 15.4 | 14.0 | 14.6 | 4% | 6% |
High estimate | 16.1 | 18.3 | 15.4 | 17.4 | 5% | 5% |
Low estimate | 12.7 | 12.8 | 9.9 | 11.6 | 29% | 10% |
Average EPS estimates after the InYear-end report 2022, published on February 3, 2023.