Company compiled consensus estimates
Below are estimates made by analysts who regularly follow Skanska.
SEK bn | Post 2020 - Q3 | Post 2020 - Q2 | Post 2020 - Q3 report | ||||||
---|---|---|---|---|---|---|---|---|---|
2020E | 2021E | 2022E | 2020E | 2021E |
2022E |
2020E Change after Q3 report | 2021E Change after Q3 report | 2022E Change after Q3 report | |
Revenue (Net sales), SEK bn | |||||||||
Average estimate | 158.3 | 159.9 | 164.5 | 160.1 | 162.5 | 166.1 | -1% | -2% | -1% |
High estimate | 161.1 | 166.5 | 174.0 | 164.3 | 170.6 | 178.7 | -2% | -2% | -3% |
Low estimate | 155.5 | 151.0 | 158.2 | 156.7 | 150.7 | 155.2 | -1% | 0% | 2% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 7.4 | 7.0 | 7.7 | 7.0 | 6.7 | 7.4 | 5% | 4% | 4% |
High estimate | 8.0 | 8.4 | 9.2 | 7.5 | 8.3 | 9.2 | 6% | 1% | 0% |
Low estimate | 6.6 | 6.3 | 7.0 | 5.6 | 5.7 | 6.3 | 18% | 9% | 12% |
EBIT Construction margin, % | |||||||||
Average estimate | 2.5 | 2.8 | 3.0 | 2.3 | 2.7 | 2.8 | 6% | 4% | 5% |
High estimate | 2.6 | 3.1 | 3.3 | 2.5 | 3.1 | 3.1 | 3% | 0% | 8% |
Low estimate | 2.4 | 2.4 | 2.5 | 2.3 | 2.2 | 2.1 | 5% | 7% | 17% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 14.2 | 13.6 | 14.9 | 13.8 | 13.1 | 14.2 | 3% | 4% | 5% |
High estimate | 15.2 | 16.6 | 18.4 | 16.0 | 16.1 | 18.1 | -5% | 3% | 2% |
Low estimate | 12.5 | 11.7 | 13.3 | 10.3 | 10.6 | 11.9 | 21% | 10% | 12% |
Average EPS estimates after the Nine month report, published on November 5, 2020.