SEK bn | Post 2022 - Q3 |
Post 2022 - Q2 |
Post 2022- Q3 report |
||||||
---|---|---|---|---|---|---|---|---|---|
2022E | 2023E | 2024E | 2022E | 2023E | 2024E | 2022E Change after Q3 report | 2023E Change after Q3 report | 2024E Change after Q3 report | |
Revenues (net sales), SEK bn | |||||||||
Average estimate | 164.4 | 166.9 | 172.8 | 175.6 | 164.0 | 167.2 | -6% | 2% | 3% |
High estimate | 167.6 | 177.5 | 184.7 | 262.5 | 171.0 | 177.7 | -36% | 4% | 4% |
Low estimate | 159.8 | 156.4 | 162.8 | 151.6 | 157.2 | 159.0 | 5% | 0% | 2% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 7.7 | 6.9 | 7.4 | 8.0 | 6.4 | 6.5 | -3% | 8% | 13% |
High estimate | 8.2 | 7.9 | 8.9 | 8.5 | 8.1 | 8.5 | -4% | -3% | 4% |
Low estimate | 7.0 | 5.3 | 6.1 | 7.0 | 7.4 | 6.9 | 0% | -28% | -12% |
EBIT Construction margin, % | |||||||||
Average estimate | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 0% | -2% | -1% |
High estimate | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | -1% | -1% | 4% |
Low estimate | 3.1 | 2.9 | 2.8 | 2.8 | 3.0 | 2.9 | 9% | -3% | -3% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 15.3 | 14.0 | 14.6 | 15.4 | 15.3 | 15.2 | -1% | -8% | -4% |
High estimate | 16.3 | 15.4 | 17.4 | 16.4 | 16.1 | 16.9 | -1% | -4% | 3% |
Low estimate | 13.0 | 9.9 | 11.6 | 13.3 | 14.7 | 13.6 | -3% | -33% | -14% |
Average EPS estimates after the Interim report third quarter 2022, published on October 26, 2022.