Holdings, October 31, 2025
| Shareholder | Class A shares | Class B shares | % of voting power | % of capital stock |
|---|---|---|---|---|
| Industrivärden AB | 12,667,500 | 20,379,000 | 24.7% | 7.9% |
| Lundberg Group | 6,037,376 | 18,640,000 | 13.3% | 5.9% |
| Skanska employees through Seop* | - | 23,087,131 | 3.9% | 5.5% |
| BlackRock | - | 21,103,247 | 3.5% | 5.0% |
| AMF Insurance & Funds | - | 14,766,024 | 2.5% | 3.5% |
| Vanguard | - | 14,543,308 | 2.4% | 3.5% |
| Carnegie Funds | - | 9,960,574 | 1.7% | 2.4% |
| Handelsbanken Funds | - | 9,003,541 | 1.5% | 2.1% |
| Folksam | - | 8,125,551 | 1.4% | 1.9% |
| Swedbank Robur Funds | - | 5,395,391 | 0.9% | 1.3% |
| 10 largest shareholders in Skanska | 18,704,876 | 145,003,767 | 55.7% | 39.0% |
| Other shareholders in Skanska | 820,997 | 255,373,432 | 44.3% |
61.0% |
| Total | 19,525,873 | 400,377,199 | 100% | 100% |
| Of which shareholders in Sweden | 19,503,039 | 249,347,800 | 74.6% | 64.0% |
| Of which shareholders abroad | 22,834 | 151,029,399 | 25.4% | 36.0% |
| Number of Shareholders 2025-06-30: 116,831 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority
* Skanska employer ownership program is a stock purchase program within Skanska. This should not be treated as a unified ownership group. It includes matching and performance shares to be delivered to the participants in the future.