Holdings, December 31, 2025
| Shareholder | Class A shares | Class B shares | % of voting power | % of capital stock |
|---|---|---|---|---|
| Industrivärden AB | 12,667,500 | 20,379,000 | 24.7% | 7.9% |
| Lundberg Group | 6,037,376 | 18,640,000 | 13.3% | 5.9% |
| BlackRock | - | 25,200,200 | 4.2% | 6.0% |
| Skanska employees through Seop* | - | 22,089,927 | 3.7% | 5.3% |
| Vanguard | - | 14,741,734 | 2.5% | 3.5% |
|
Carnegie Funds |
- | 10,001,999 | 1.7% | 2.4% |
| Handelsbanken Funds | - | 9,653,335 | 1.6% | 2.3% |
| AMF Insurance & Funds | - | 8,721,106 | 1.5% | 2.1% |
| Folksam | - | 8,198,912 | 1.4% | 2.0% |
| Fidelity | - | 4,778,122 | 0.8% | 1.1% |
| 10 largest shareholders in Skanska | 18,704,876 | 142,404,335 | 55.3% | 38.4% |
| Other shareholders in Skanska | 818,597 | 257,975,264 | 44.7% |
61.6% |
| Total | 19,523,473 | 400,379,599 | 100% | 100% |
| Of which shareholders in Sweden | 19,500,639 | 243,760,674 | 73.7% | 62.7% |
| Of which shareholders abroad | 22,834 | 156,618,925 | 26.3% | 37.3% |
| Number of Shareholders 2025-12-31: 116,711 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority
* Skanska employer ownership program is a stock purchase program within Skanska. This should not be treated as a unified ownership group. It includes matching and performance shares to be delivered to the participants in the future.