Holdings, January 31, 2025
Shareholder | Class A shares | Class B shares | % of voting power | % of capital stock |
---|---|---|---|---|
Industrivärden AB | 12,667,500 | 20,379,000 | 24.7% | 7.9% |
Lundberg Group | 6,037,376 | 18,640,000 | 13.3% | 5.9% |
Skanska employees through Seop* | - | 24,021,839 | 4.0% | 5.7% |
AMF Insurance & Funds | - | 21,096,574 | 3.5% | 5.0% |
BlackRock | - | 14,482,482 | 2.4% | 3.4% |
Handelsbanken Funds | - | 14,210,175 |
2.4% |
3.4% |
Vanguard | - | 13,801,011 |
2.3% |
3.3% |
Carnegie Funds | - | 9,564,494 | 1.6% | 2.3% |
Folksam | - | 7,408,844 | 1.2% | 1.8% |
Swedbank Robur Funds | - | 6,712,525 | 1.1% | 1.6% |
10 largest shareholders in Skanska | 18,704,876 | 150,316,944 | 56.6% | 40.3% |
847,425 | 250,033,827 | 43.4% |
59.7% | |
Total | 19,552,301 | 400,350,771 | 100% | 100% |
Of which shareholders in Sweden | 19,529,467 | 273,600,332 | 78.7% | 69.8% |
Of which shareholders abroad | 22,834 | 126,750,439 | 21.3% | 30.2% |
Number of Shareholders 2025-01-31: 116,501 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority
* Skanska employer ownership program is a stock purchase program within Skanska. This should not be treated as a unified ownership group. It includes matching and performance shares to be delivered to the participants in the future.