Q4 - 2020
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2020-12-22 | Skanska divests majority interest in 2+U in Seattle, USA | 5,500 | USA | CD | Hana Alternative Asset Management, alongside Hana Financial Group |
2020-12-14 | Skanska sells two office buildings in Bucharest, Romania | 995 | Nordic | CD | Immo AG |
2020-12-09 | Skanska sells elementary school in Växjö, Sweden | 300 | Nordic | CD | Hemsö |
2020-12-03 | Skanska sells office building in Warsaw, Poland | 720 | Europe | CD | Stena Fastigheter AB |
2020-11-09 | Skanska is divesting its ownership in Elizabeth River Crossings in Virginia, USA | 5,400 | USA | Central | Abertis and Manulife Investment Management |
Q3 - 2020
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2020-08-27 | Skanska divests multifamily housing portfolio in Skåne, Sweden | 1,500 | Nordic | RD | KPA Pension |
2020-07-14 | Skanska sells retirement home in Alingsås, Sweden | 260 | Nordic | CD | Nordiska Vårdhem |
2020-07-03 | Skanska sells retirement home in Helsingborg, Sweden | 202 | Nordic | CD | Folksam |
Q2 - 2020
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2020-06-17 | Skanska divests retirement home in Stockholm, Sweden | 320 | Nordic | CD | SPP Fastigheter |
Q1 - 2020
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2020-03-23 | Skanska sells office building in Warsaw, Poland | 1,000 | Europe | CD | Deka Immobilien |
2020-03-03 | Skanska divest residential project in Hillerød, Denmark | 220 | Nordic | CD | Hillerød Residential Denmark ApS |
2020-02-21 | Skanska divests the office building Solna United in Solna, Sweden | 3,300 | Nordic | CD | DWS |