Q4 - 2021
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2021-12-30 | Skanska divests Generation Park Y in Warsaw, Poland | 2,900 | Europe | CD | HANSAINVEST Real Assets |
2021-12-14 | Skanska divests the office building Two Drydock in Boston, USA | 2,000 | USA | CD | Global investment firm |
2021-10-21 | Skanska divests part of Swedish logistics portfolio in Sweden | 1,100 | Nordic | CD | Barings |
Q3 - 2021
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2021-09-30 | Skanska divests office building in Kiruna, Sweden | 260 | Nordic | CD | Luleälven Fastigheter AB |
2021-07-15 | Skanska divests remaining ownership in Bank of America Tower in Houston, USA | 200 | USA | CD | Beacon Capital Partners |
Q2 - 2021
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2021-06-23 | Skanska is divesting its ownership of PCI Skanska Inc. (PCIS) in Indiana, USA | 170 | USA | ||
2021-06-14 | Skanska divests elderly care home in Sollentuna, Sweden | 280 | Nordic | CD | Altura |
2021-06-03 | Skanska divests multi-family project in Malmö, Sweden | 300 | Nordic | RD | Bantorget Hyresbostäder AB |
2021-05-03 | Skanska completes its divestment of infrastruture services business in the UK | 580 | Europe | CS | M Group Services |
2021-04-30 | Skanska divests land in Solna, Sweden | 300 | Nordic | CD | Specialfastigheter Sverige AB |
Q1 - 2021
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2021-03-18 | Skanska divests office project in Copenhagen, Denmark | 1,200 | Nordic | CD | Aviva Investors |
2021-03-02 | Skanska divests terminal- and logistics property in Helsingborg, Sweden | 200 | Nordic | CD | NRP |
2021-02-25 | Skanska divests multi-family project in Stockholm, Sweden | 720 | Nordic | RD | NREP |
2021-01-22 | Skanska divests Sörred Kubiklager in Gothenburg, Sweden | 265 | Nordic | CD | Barings |
2021-01-15 | Skanska sells office building in Prague, Czech Republic | 770 | Europe | CD | Deka Immobilien |