Q4 - 2022
Date | Headline | Investment MSEK | Geography | Business stream |
---|---|---|---|---|
2022-12-22 | Skanska invests in land for commercial and residential development, in Helsinki, Finland | -210 | Nordic | RD |
2022-12-14 | Skanska invests in a residential development project in Helsinki, Finland | -610 | Nordic | RD |
2022-12-09 | Skanska invests in residential project in Prague, Czech Republic | -480 | Europe | RD |
2022-12-08 | Skanska invests in a multifamily residential project in Herlev, Denmark | -780 | Nordic | CD |
2022-11-23 | Skanska invests in a multi-family development project in Seattle, Washington, USA | -3,000 | USA | CD |
2022-11-22 | Skanska invests in a residential development project in Helsinki, Finland | -500 | Nordic | RD |
2022-11-07 | Skanska invests in a residential development project in Espoo, Finland | -400 | Nordic | RD |
Q3 - 2022
Date | Headline | Investment MSEK | Geography | Business stream |
---|---|---|---|---|
2022-09-08 | Skanska invests in the office project CPH Pulse in Copenhagen, Denmark | -770 | Nordic | CD |
2022-09-01 | Skanska invests in land in Krakow, Poland | -200 | Europe | CD |
Q2 - 2022
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2022-06-28 | Skanska invests in phase 1 of a residential development project in Prague, Czech Republic | -410 | Europe | RD |
2022-06-16 | Skanska buys land in Ale Municipality, Sweden | -300 | Nordic | RD |
2022-04-21 | Skanska invests in land in Washington DC, USA | -280 | USA | CD |
Q1 - 2022
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2022-03-29 | Skanska invests in a residential development project in Umeå, Sweden | -320 | Nordic | RD |
2022-03-09 | Skanska buys land in Stockholm, Sweden | -340 | Nordic | CD |
2022-02-28 | Skanska invests in the residential project Kaprifolen in Solna, Sweden | -470 | Nordic | RD |