Q4 - 2020
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2021-01-08 | Skanska invests in rental apartments in Barkabystaden, Sweden | -580 | Nordic | RD |
2020-12-21 | Skanska invests in land for housing in Pasila, Helsinki, Finland | -495 | Nordic | RD |
2020-12-04 | Skanska invests in land in Massachusetts, USA | -1,500 | USA | CD |
2020-10-29 | Skanska invests in its first Los Angeles office development project located in Beverly Hills, USA | -570 | USA | CD |
Q3 - 2020
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2020-08-07 | Skanska invests in a new office complex in Budapest, Hungary | -670 | Europe | CD |
2020-08-05 | Skanska invests in land in Texas, USA | -236 | USA | CD |
2020-07-30 | Skanska invests in a new office building in Warsaw, Poland | -780 | Europe | CD |
Q1 - 2020
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2020-02-14 | Skanska invests in a climate neutral office project in Malmö, Sweden | -590 |
Nordic | CD |
2020-02-06 | Skanska invests in the sixth phase of the residential project Ensjø Torg in Oslo, Norway | -500 | Nordic | RD |
2020-02-05 | Skanska invests in a new office building in Krakow, Poland | -300 | Europe | CD |