Q4 - 2019
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2020-01-10 | Skanska sells rental apartment project in Gothenburg, Sweden | 530 | Nordic | RD | KAB Fastigheter AB |
2020-01-09 | Skanska sells rental apartment project in Salem, Sweden | 270 | Nordic | RD | NREP |
2019-12-23 | Skanska divests the office building 99M in Washington, DC, USA | 1,500 | USA | CD | affiliate of Polinger Development Co |
2019-12-20 | Skanska divests 51 Moorgate in London, UK | 690 | Europe | CD | Deka Immobilien |
2019-12-11 | Skanska divests majority interest in Bank of America Tower in Houston, USA | 3,500 | USA | CD | affiliate of Beacon Capital Partners |
2019-12-09 | Skanska sells care home in Gothenburg, Sweden | 290 | Nordic | CD | Altura |
2019-12-06 | Skanska sells its equity stake in the highway project Rv.3/Rv.25 in Norway | 30 | Nordic | C | Skanska Trean Allmän Pensionsstiftelse |
2019-11-11 | Skanska divest office project in Malmö | 430 | Nordic | CD | Vasakronan |
Q3 - 2019
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2019-09-05 | Skanska sells three office buildings in Poland | 2,300 | Europe | CD | Credit Suisse Asset Management Global Real Estate |
2019-08-14 | Skanska sells office building in Poznań, Poland | 385 | Europe | CD | Corum Asset Management |
2019-08-01 | Skanska sells office building in Prague, Czech Republic | 585 | Europe | CD | CBRE Global Investors |
2019-07-19 | Skanska sells office building in Budapest, Hungary |
431 | Europe | CD | JR AMC |
Q2 - 2019
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2019-06-24 | Skanska sells multi-family development in Washington, D.C., USA | 1,300 | USA | CD | Northwestern Mutual |
2019-06-17 | Skanska divests office property in Oslo, Norway | 1,500 | Nordic | CD | DNB Scandinavian Property Fund |
2019-06-14 | Skanska divests office property in Helsinki, Finland | 1,400 | Nordic | CD | HANSAINVEST Real Assets |
2019-06-13 | Skanska sells the office property Juvelen in Uppsala, Sweden | 560 | Nordic | CD | Vasakronan |
2019-06-05 | Skanska sells office property in Vantaa, Finland | 315 | Nordic | CD | Niam AB |
2019-05-08 | Skanska divests logistics facility in Helsingborg, Sweden | 240 | Nordic | CD | Logicenters |
2019-04-02 | Skanska sells 11 asphalt plants in Poland | 300 | Europe | CS | Colas |
2018-11-09 | Skanska sells hotel in Kiruna, Sweden | 500 | Nordic | CD | LKAB |
Q1 - 2019
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2019-04-12 | Skanska sells care home in Lahti, Finland | 210 | Nordic | CD | Pohjoismaiden Hoivatalot Oy |
2019-02-25 | Skanska divests logistics property in Arlandastad, Sweden | 230 | Nordic | CD | Logicenters |
2019-02-14 | Skanska sells multi-family development in Boston, USA | 675 | USA | CD | Invesco Real Estate |
2019-02-05 | Skanska divests Norra Hamnen Kubiklager in Malmö, Sweden | 285 | Nordic | CD | Genesta Property Nordic AB |